Fantastic Property located in Lake Taneycomo woods. This subdivision has a club house, and a boat launch. Utilities are nearby. A short drive from Restaurants, Attractions, Shopping and all that Branson has to offer. includes Lot 366
MLS# | 60256548 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 358 |
Listing Provided By | MSRG Real Estate Group | Martina Sally |
Acreage | 0.07 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lake Taneycomo Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Woods) | |
Price: $4,500 low | high Med: $159,000 On Site: 358 low | high Med: 89.000000 |