ACREAGE/RECREATIONAL 3.17 Acres well off the beaten path should have plenty of privacy as there is no development near by. A little roughed but would make a good camping or hunting site well back in the woods. Roads a little rough and its strictly off GRID. A good opportunity to own a chunk of the Ozarks at a low investment.
Mls | 60275508 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Pending |
Days On Site | 110 |
Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
Acreage | 3.17 |
---|---|
Property View | Panoramic |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in N/A) | |
Price: $10,000 low | high Med: $299,900 On Site: 110 low | high Med: 132 |