Lakeview lot that's 1 acre with Elec, Community water line at the back of property. Close to all Shopping & Restaurants, Reeds Spring Schools. There is some slope to this lot, if you're wanting a walkout basement, this is perfect for that.
Mls | 60275285 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | ReeceNichols -Kimberling City | Kenneth E Michaud |
Acreage | 1.00 |
---|---|
Property View | Lake, Panoramic, Water |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stone Not in List |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stone Not in List) | |
Price: $25,000 low | high Med: $309,000 On Site: 122 low | high Med: 81.500000 |