Excellent location AND income producer! Recently remodeled and fully leased gross is $6,300/mo. with (1) single-family home PLUS (6) one-bedroom walk-in-level rental units. 1+ acre outside of Branson and Hollister city limits! The house is 3-bedrooms and is leased at $1,700 and the six rental units are leased from $750 to $775 each. If you're looking for passive income, this is it!
Mls | 60275790 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 1 |
Subtype | Resale |
Status | Active |
Year | 1966 |
Days On Site | 113 |
Listing Provided By | EXP Realty, LLC. | Gary Nelson |
Units | 7 |
---|---|
Zoning | A-1 |
Acreage | 1.15 |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | N/A |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in N/A) | |
Price: $695,000 low | high Med: $299,900 On Site: 113 low | high Med: 114 |