Most electrical replaced in 2024 Main sewer line replaced in 2023 Water lines winterized in 2023 HVAC in 2022 Roof is 7 years old Detached one car garage Maintenance Free Vinyl Siding Newer vinyl flooring Lots of closet space Spacious Laundry/Utility Room The kitchen includes a spacious pantry
MLS# | 60283328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 48 |
Listing Provided By | ReeceNichols - Springfield | Janette M Frank |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,124 |
Acreage | 0.15 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Greene Not in List |
School District | SGF-Hillcrest |
Elementary School | SGF-Robberson |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Greene Not in List) | |
Price: $145,000 low | high Med: $289,750 SqFt: 1,124 low | high Med: 1,395 $ / SqFt: $129 low | high Med: $211 On Site: 48 low | high Med: 145.5 |