Rare find! Great 1.6 M/L lot located on a quiet cul-de-sac in Ozark near Garrison Springs. The lot has access to city water, city sewer, electricity and high-speed internet. The property is 3 lots that can be broken up or left as one large building lot. The property backs up to Garrison Springs park access.
Mls | 60276048 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Murney Associates - Primrose | Scott Rose |
Acreage | 1.60 |
---|---|
Property View | Creek, Stream |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Englewood Est |
School District | Ozark |
Elementary School | OZ North |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Englewood Est) | |
Price: $85,000 low | high Med: $0 On Site: 110 low | high Med: |