Calling Investors looking to add to your portfolio, or someone looking to downsize. This 1/1 with great location to work, gas and groceries.
MLS# | 60282742 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 60 |
Listing Provided By | Drury Real Estate & Management | Candy Heppard |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 696 |
Acreage | 0.20 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $86,900 low | high Med: $282,000 SqFt: 696 low | high Med: 1,264 $ / SqFt: $125 low | high Med: $228 On Site: 60 low | high Med: 82.000000 |