Nice 4 bed 2 bath clean home with beautiful hard wood floors in a nice neighborhood in Mansfield MO. Bring your pets, nice fenced in back yard with two doggy doors with access to lower rec room. Newer forced air CH/A, newer natural gas hot water heater, updated appliances, newer flooring in kitchen and bathroom.. 35 x 10 carport, 12x20 garage/ work shed, 8x8 storage building.
MLS# | 60281475 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 70 |
Listing Provided By | Sho-Me Real Estate LLC | Josh Barnum |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,682 |
Car Port | Yes |
Acreage | 0.39 |
Property View | City |
State | MO |
---|---|
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $299,000 SqFt: 1,682 low | high Med: 1,976 $ / SqFt: $101 low | high Med: $161 On Site: 70 low | high Med: 91.000000 |