LARGE 1409 sf condo, WALK IN corner unit with golf course views and NO buildings between the condo and the Pointe Royale Clubhouse. Stroll from this 2 Bedroom, 2 Bath condo with an enclosed patio and generously sized rooms to the practice tee, lunch at the Clubhouse, tennis courts, pickle ball courts, pool, and Pro Shop. This condo is a blank slate to enjoy as is or to update as a nightly rental unit, long term rental or Home Sweet Home in this popular Branson location.
MLS# | 60276818 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 74 |
Listing Provided By | Keller Williams Tri-Lakes | Kimberly Boyce Koreiba |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,409 |
Golf Course | Yes |
Property View | Golf Course |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Pointe Royale Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Pointe Royale Condos) | |
Price: $232,000 low | high Med: $234,900 SqFt: 1,409 low | high Med: 1,207 $ / SqFt: $165 low | high Med: $195 On Site: 74 low | high Med: 78.000000 |