0.83 acre lot in Carthage. Joplin Schools.
MLS# | 60284630 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 9 |
Listing Provided By | PRO 100 Inc., REALTORS | Liggett Squared Group |
Acreage | 0.83 |
---|---|
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Joplin |
Elementary School | Soaring Heights |
Middle School | East |
High School | Joplin |
Listing VS Median (in Jasper Not in List) | |
Price: $10,500 low | high Med: $162,500 On Site: 9 low | high Med: 101.500000 |