Home has character and charm of yesteryear. Selling in as is condition. Needs some work but livable. Inground basement has improvements but also needs some work. Detached 3 car garage has a full bath and lots of open space. Sunroom to home was added on. Spacious 3/4 acre double lot goes to back to Anderson Street.
MLS# | 60283698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 29 |
Listing Provided By | Murney Associates - Seymour | Joanne V Coutchie |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,938 |
Basement | Y |
Acreage | 0.78 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $124,800 low | high Med: $299,000 SqFt: 1,938 low | high Med: 2,457 $ / SqFt: $64 low | high Med: $122 On Site: 29 low | high Med: 88 |