Welcome to Morningside, where faith and community are at the heart of everything. Amenities within the community are a general store for your everyday needs, a chapel, a cinema for movie nights, hair salon, dining facilities, and a spacious common area for socializing. For the furr babies there is a dog park. This unit is well maintained and comes fully furnished. This is a 2 bedroom with a loft area.
MLS# | 60282236 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 322 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 69 |
Listing Provided By | Table Rock's Best, Realtors | James D Stockton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Property View | Panoramic |
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Morningside Development |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Morningside Development) | |
Price: $260,000 low | high Med: $224,500 SqFt: 1,688 low | high Med: 1,714 $ / SqFt: $154 low | high Med: $132 On Site: 69 low | high Med: 102.000000 |