Wait till you see this beautiful home with full front and back deck. Breath taking views. Home features 4 Bedroom, 2 living areas and 2 offices setting on 3.68 acres. This home is very light, bright with a very open floorplan, plus Butlers kitchen, large panty, dove close drawers. and large rooms. Home even comes with a concrete storm shelter. You won't find this home everyday!!
MLS# | 60282743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 48 |
Listing Provided By | EXP Realty LLC | Karen Trimble |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,850 |
Acreage | 3.68 |
Property View | Panoramic |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Ranch View |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Ranch View) | |
Price: $739,900 low | high Med: $739,900 SqFt: 4,850 low | high Med: 4,850 $ / SqFt: $153 low | high Med: $153 On Site: 48 low | high Med: 48.000000 |