5BD/3BA home on 2.8 acres of land with a good size stocked pond. Property is fenced, has a gravel circle driveway that goes all the way around the house. There's also a 8' x 12' gazebo a 30' x 40' shop with gravel floor and electricity and a 2 car carport. House is on concrete pads and concrete blocks, is anchored down and underpinned
MLS# | 60276204 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 81 |
Listing Provided By | Ozark Kountry Realty, Real Estate & Auctioneering | Laurie Nissen |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,240 |
Acreage | 2.80 |
State | MO |
---|---|
County | Howell |
City | Caulfield |
Zip Code | 65626 |
Community Name | N/A |
School District | West Plains |
Elementary School | South Fork |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $219,900 low | high Med: $315,000 SqFt: 2,240 low | high Med: 900 $ / SqFt: $98 low | high Med: $350 On Site: 81 low | high Med: 20.000000 |