1.53 Acres with high traffic count. Intersection has been completely redone, new lights curbs and sidewalks. Zones C-2 lots of possibilities!
MLS# | 60156077 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 632 |
Listing Provided By | Jones - Lassley Realty, Inc | Kevin Lassley |
Acreage | 1.53 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Listing VS Median (in 65721) | |
Price: $350,000 low | high Med: $349,900 On Site: 632 low | high Med: 127.000000 |