Brumback rd to Timberview Rd( It's east of Bison). No HOA Nearly 6 acres, see plat map. Has Two new fenced paddocks 1.5 acres each with new livestock shelter 16 x10 on each fenced paddock. This land is flat with minimal deed restrictions. Ready for you to build your dream home, a set of house plans are included. Already has a utility easement, and recorded ingress egress easement.
MLS# | 60275570 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | Murney Associates - Primrose | Jacque Stricklin |
Acreage | 6.00 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | Webster Not in List |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster Not in List) | |
Price: $110,000 low | high Med: $309,900 On Site: 89 low | high Med: 79.000000 |