Level corner lot with city water and electric. Inside city limits of Newtonia. Quiet country feel.
Mls | 60276457 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Pro 100 Neosho | Karen Nagurne |
Acreage | 0.42 |
---|
State | MO |
---|---|
County | Newton |
City | Newtonia |
Zip Code | 64853 |
Community Name | Newtonia City |
School District | East Newton |
Elementary School | Triway |
Middle School | Triway |
High School | East Newton |
Listing VS Median (in Newtonia City) | |
Price: $17,500 low | high Med: $0 On Site: 108 low | high Med: |