Prime development acreage excellent for high density luxury condos or high end resort development. Panoramic views of Table Rock Lake, Table Rock dam, Lake Taneycomo, and the Branson/Lakes area. This property contains a well and water tower in AS-IS condition. Property should be purchased with MLS listing 60220557 which is 45 acres M/L. Water tower, well and septic on land in AS-Is condition.
Mls | 60274709 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 127 |
Listing Provided By | Branson Elite Realty | Gary W Stanton |
Acreage | 16.84 |
---|---|
Property View | City, Lake, Panoramic, River, Wa |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Taney Not in List |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Taney Not in List) | |
Price: $2,300,000 low | high Med: $359,900 On Site: 127 low | high Med: 3 |