10 Acres with panoramic lakeview... these don't come around often. Close to town and close to boat launch, this lot is just waiting for your perfect lake home to be built. With some clearing your home will have breathtaking views.
Mls | 60274698 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | Century 21 Integrity Group Hollister | Jon Hulsizer |
Acreage | 10.50 |
---|---|
Property View | Lake, Water |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | N/A |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $299,900 On Site: 121 low | high Med: 132 |