19.62 acres of south side of Roark Valley Rd. and east of Forsythe St. A total of 37.87 acres avble @ $4.50/sf $7,421,315
Mls | 60276146 |
---|---|
Listing Type | For Sale |
Suite Number | 2 |
Subtype | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Murney Associates - Primrose | Galen B Pellham |
Acreage | 19.62 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $3,845,912 low | high Med: $299,900 On Site: 109 low | high Med: 117.000000 |