Highway Frontage - Sewer, Water, Electric - Close Lake Access on Bull Shoals Lake - Great Site - Must See! - Options Galore!
MLS# | 60250674 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 436 |
Listing Provided By | ReeceNichols - Branson | Jim Strong |
Acreage | 0.20 |
---|---|
Property View | Panoramic |
State | AR |
---|---|
County | Boone |
City | Diamond City |
Zip Code | 72630 |
Community Name | Boone Not in List |
School District | Not In List |
Elementary School | Not In List |
Middle School | Not In List |
High School | Not In List |
Listing VS Median (in Boone Not in List) | |
Price: $11,500 low | high Med: $329,000 On Site: 436 low | high Med: 34.000000 |