52 Lakefront Acres in Golden Bay Estates! 1400' of Table Rock Lake front! Mostly cleared with scattered timber, community water & chip & seal roads. Plenty of wildlife & feeling of seclusion makes this the perfect lake property!
MLS# | 60255216 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 383 |
Listing Provided By | Foggy River Realty LLC | Booker Cox III |
Acreage | 52.00 |
---|---|
Water Front | Lake Front, Waterfront |
Property View | Lake, Water |
State | MO |
---|---|
County | Barry |
City | Golden |
Zip Code | 65658 |
Community Name | Golden Bay Estates |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Golden Bay Estates) | |
Price: $595,000 low | high Med: $0 On Site: 383 low | high Med: |